| Management number | 238990083 | Release Date | 2026/07/14 | List Price | US$24.12 | Model Number | 238990083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196450022348 |
|---|---|
| ASIN | B0BYKDGXS4 |
| Color | Olive |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| character | Sports |
| Brand Name | HUDSON |
| Rise Style | Mid Rise |
| Sport Type | Sports |
| Style Name | Tracker Short |
| Unit Count | 1.00 Count |
| Waist Size | 31 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | Hudson Jeans |
| Style Number | G35OLV2330 |
| Material Type | Cotton |
| Item Type Name | Cargo Shorts |
| Outseam Length | 9.5 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat-Front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | G35OLV2330 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00196450022348 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form