| Management number | 239100789 | Release Date | 2026/07/14 | List Price | US$23.98 | Model Number | 239100789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whoever said you shouldn’t mix work with pleasure never met the Nunn Bush Wade Work Plain Toe Oxford. The clean, modern design includes safety and comfort features like our NeverWet technology and a durable, non-marking and slip resistant rubber sole.
| UPC | 198050236408 |
|---|---|
| ASIN | B0DNL9STLD |
| Brand | Nunn Bush |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe; Round Toe |
| Model Name | Wade Work Slip Resistant Plain Toe Oxford With Non Marking Outsole |
| Strap Type | lace_up |
| Style Name | Men's Wade Work Slip Resistant Plain Toe Oxford With Non Marking Outsole |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | Nunn Bush |
| Style Number | 84913-001 |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Faux Leather |
| Insole Material | latex foam |
| Material Fabric | Oxford |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Antimicrobial, Lightweight, Slip Resistant, Stain Resistant |
| Insole Cushioning | latex foam |
| Occasion Lifestyle | Business Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 84913-001 |
| Specific Uses For Product | Sports, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form